Outpost DCF exists for one reason: enterprise valuation platforms are priced for enterprises. We built the same discipline — full institutional DCF mechanics, rigorously tested — at a price that makes sense for every team.
| Outpost DCF | Legacy enterprise platforms | |
|---|---|---|
| Annual cost | A fraction of a typical enterprise seat — see Pricing | Enterprise licenses commonly run well into five figures per seat, per year |
| Deployment | Browser — nothing to install, works today | Desktop/enterprise installs, IT provisioning, upgrade cycles |
| DCF engine (retail) | ✓ Recoveries, rollover, % rent, CPI, free rent, options & chains | ✓ The incumbent standard |
| Multifamily & mixed-use | ✓ Unit-mix rent roll, absorption, mixed-use in one model | ✓ Supported |
| Recovery structures | ✓ Expense groups, gross-ups, caps, admin fees on independent bases | ✓ Supported |
| AI document intake | ✓ OM → draft rent roll under your own API key | ✗ Not offered |
| Import your existing models | ✓ Reads industry-standard report packages (.xlsx) directly | — |
| Validation transparency | ✓ Published methodology; locked 214-test regression suite | ✗ Closed |
| Learning curve | An afternoon for a working valuation | Formal training courses are the norm |
| Contract | Monthly or annual, self-serve, cancel anytime | Annual enterprise agreements |
Comparison reflects our understanding of typical legacy enterprise CRE-valuation offerings as of 2026, drawn from public documentation and customer-reported pricing; specifics vary by vendor and contract.
"Trust us" isn't a methodology. Here is ours:
If your team runs hundreds of seats and lives in enterprise portfolio workflows, the incumbent earns its keep. Outpost DCF is for the rest of us: owners, analysts, and small teams who need institutional-grade property-level DCF — and who'd rather not fund an enterprise license to get it.
And because Outpost imports Report Packages, trying it costs an afternoon, not a migration.