Institutional valuation platforms are priced for institutions. Below is the lease-by-lease mechanics inventory: find the ones your deals depend on and check that they are here — then read, just as plainly, what we chose not to build.
| Outpost DCF | Institutional platforms | |
|---|---|---|
| The core — lease-by-lease DCF | ||
| Lease-by-lease rent roll — retail, office, mixed-use | ✓ | ✓ |
| Unit-mix rent roll — multifamily | ✓ | ✓ |
| Fixed steps and percentage escalations | ✓ | ✓ |
| CPI increases | ✓ | ✓ |
| Custom rent schedules | ✓ | ✓ |
| Free rent and abatements | ✓ | ✓ |
| Miscellaneous rent | ✓ | ✓ |
| Percentage rent — natural and stated breakpoints, sales growth | ✓ | ✓ |
| Renewal options and option chains | ✓ | ✓ |
| Lease breaks and early termination | ✓ | ✓ |
| Market leasing profiles — renewal probability, market rent, term, downtime | ✓ | ✓ |
| Blended new-vs-renewal TI/LC and free rent | ✓ | ✓ |
| Rollover through the hold | ✓ | ✓ |
| Recovery structures and expense pools | ✓ | ✓ |
| Base-year and expense stops | ✓ | ✓ |
| Gross-ups | ✓ | ✓ |
| Admin and management-fee markups | ✓ | ✓ |
| Per-tenant caps, including cumulative, and floors | ✓ | ✓ |
| Pro-rata share and denominator options | ✓ | ✓ |
| General vacancy and credit loss, with tenant exclusions | ✓ | ✓ |
| Absorption and turnover vacancy | ✓ | ✓ |
| Operating expenses — fixed and variable, growth streams | ✓ | ✓ |
| Management fee as a percentage of revenue | ✓ | ✓ |
| TI/LC on new and renewal leases | ✓ | ✓ |
| Capital reserves and capex | ✓ | ✓ |
| Amortizing debt with DSCR | ✓ | ✓ |
| Monthly cash flows with annual roll-ups | ✓ | ✓ |
| DCF — PV/NPV and IRR | ✓ | ✓ |
| Multiple resale methods | ✓ | ✓ |
| Going-in cap and scenario comparison | ✓ | ✓ |
| Excel export and branded PDF reports | ✓ | ✓ |
| Import of industry-standard report packages and certain institutional-platform file types | ✓ | ✓ |
| Deliberately not builtOutpost is a property-level valuation tool. If your work needs these, you need the institutional platform. | ||
| Development budgeting and construction cash flows | — | ✓ |
| Enterprise portfolio consolidation across entities and currencies | — | ✓ |
| Partnership and promote waterfalls | — | ✓ |
| Budgeting, reforecasting and actuals-vs-budget | — | ✓ |
| Hotel, senior housing and other specialty asset classes | — | ✓ |
| Multi-currency | — | ✓ |
| SSO/SCIM and on-premises deployment | — | ✓ |
| Formal training and certification programs | — | ✓ |
Feature availability reflects our understanding of institutional CRE valuation platforms as of 2026, from public documentation. Specifics vary by vendor and edition.
| Deployment | Browser-based — nothing to install |
| Price | From $99/month, monthly or annual, cancel anytime |
| Getting started | Card-in self-serve, 7-day evaluation, no sales call |
| AI document intake | OM or rent roll to a draft model — included allowance on every plan, or your own key |
| Validation | Locked 400+ test regression suite on every release |
"Trust us" isn't a methodology. Here is ours:
If your team runs hundreds of seats and lives in enterprise portfolio workflows, the incumbent earns its keep. Outpost DCF is for the rest of us: owners, analysts, and small teams who need institutional-grade property-level DCF — and who'd rather not fund an enterprise license to get it.
And because Outpost imports Report Packages, trying it costs an afternoon, not a migration.