A full discounted-cash-flow valuation platform for commercial real estate — recoveries, rollover, percentage rent, CPI escalations, and resale, modeled the way institutions expect.
Granular and precise recognition of multi-family, retail, and mixed-use lease revenue and other property income.
Summerville, SC · 226,100 SF GLA · Grocery-Anchored · Cash Flow, years 1–3 of 10
| For the Years Ending | Dec-2026 | Dec-2027 | Dec-2028 |
|---|---|---|---|
| Rental Revenue | |||
| Potential Base Rent | $4,435,530 | $4,531,274 | $4,575,631 |
| Fixed Steps | $0 | $65,553 | $130,887 |
| Absorption & Turnover Vacancy | ($188,811) | $0 | ($65,391) |
| Free Rent | ($45,212) | $0 | ($8,402) |
| Scheduled Base Rent | $4,201,507 | $4,596,827 | $4,632,724 |
| CPI Increases | $11,840 | $15,699 | $19,674 |
| Total Rental Revenue | $4,213,347 | $4,612,526 | $4,652,399 |
| Other Tenant Revenue | |||
| Total Expense Recoveries | $917,377 | $1,001,325 | $1,097,605 |
| Percentage Rent | $85,390 | $98,354 | $98,852 |
| Total Other Tenant Revenue | $1,002,767 | $1,099,679 | $1,196,457 |
| Other & Multifamily | |||
| Other & Multifamily Revenue | $724,542 | $814,971 | $838,883 |
| Potential Gross Revenue | $5,940,656 | $6,527,176 | $6,687,739 |
A serious valuation engine, an AI intake that respects your judgment, and cloud models your whole team can trust — with the expense side handled as carefully as the revenue side.
Built for institutional models and proud to stand beside the incumbents. The mechanics underwriters actually fight over are all here:
Drop in an offering memorandum or rent roll and get a draft model in minutes — extraction runs under your own API key, which is held in memory only and never stored.
Valuations live in your workspace, not on someone's C: drive. Save, version, and reopen models from anywhere.
Operating expenses — every line inflated, timed, and allocated on its own basis
| For the Years Ending | Dec-2026 | Dec-2027 | Dec-2028 |
|---|---|---|---|
| Operating Expenses | |||
| Insurance | $48,000 | $52,800 | $58,080 |
| Payroll | $52,000 | $53,560 | $55,167 |
| R&M | $376,533 | $409,130 | $421,069 |
| Utilities | $27,791 | $30,780 | $31,535 |
| Real Estate Taxes | $495,000 | $509,850 | $585,000 |
| NonRecoverable | $198,000 | $203,940 | $210,058 |
| Waste | $36,000 | $37,080 | $38,192 |
| Fire | $2,000 | $2,060 | $2,122 |
| Security | $124,355 | $128,086 | $131,928 |
| Admin | $71,653 | $79,938 | $85,187 |
| Marketing | $0 | $0 | $0 |
| Management Fee | $130,717 | $144,636 | $149,832 |
| Total Operating Expenses | ($1,562,049) | ($1,651,860) | ($1,768,170) |
Tenant improvements, leasing commissions, unit turnover costs, and capital plans are modeled per-lease and per-event — new versus renewal packages, free-rent incentives, amortized recoverable capital — then timed to when the cash actually leaves. Cash Flow Before Debt Service reflects the deal you'd actually sign, not a smoothed allowance.
Net Operating Income → Leasing & Capital Costs → Cash Flow Before Debt Service
| For the Years Ending | Dec-2026 | Dec-2027 | Dec-2028 |
|---|---|---|---|
| Net Operating Income | $4,170,163 | $4,556,942 | $4,655,591 |
| Change | — | +9.3% | +2.2% |
| Leasing & Capital Costs | |||
| Tenant Improvements | ($342,400) | ($91,000) | ($112,774) |
| Leasing Commissions | ($337,325) | ($80,359) | ($65,110) |
| Unit Improvements | ($28,600) | ($26,375) | ($27,832) |
| Unit Leasing Costs | ($19,000) | ($17,715) | ($18,691) |
| Capital Expenditures | ($56,525) | ($418,220) | ($359,967) |
| Total Leasing & Capital Costs | ($783,850) | ($633,669) | ($584,374) |
| Cash Flow Before Debt Service | $3,386,313 | $3,923,273 | $4,071,217 |
| Change | — | +15.9% | +3.8% |
*Based on publicly reported enterprise CRE-valuation license pricing. See Compare.
Import an industry-standard report package (.xlsx), upload an OM for AI intake, or key the rent roll directly. Your existing work transfers — you don't start over.
Recovery structures, rollover profiles, escalations, capital plans, debt. The same levers you're used to — organized so you can actually find them.
Ten-year cash flows, PV/IRR, sensitivity matrices, and line-level audit trails you can walk an investment committee through.
Every release runs a locked regression suite — calculation primitives, headline metrics, and a full year-by-year snapshot of a reference model that trips on any unexplained movement in any line. Recoveries, rollover, and percentage rent are computed per-tenant, per-pool, and fully auditable. When we say institutional-grade, that's a test result, not a slogan.
Self-serve plans are coming online now. Questions first? Write to sales@outpostdcf.com and a human will answer.
View pricing